For purchasing agents and contracting officers
One table. Three coding systems.
Federal buyers search by NAICS and PSC. Washington State routes solicitations through WEBS by NIGP commodity code, which shares no structure with NAICS. Below is every code SWC Solutions works in, mapped across all three, so you can search in whichever system is on your screen.
NAICS 2022
North American Industry Classification System. Used by SAM.gov, SBA size standards, and every federal set-aside determination.
Washington WEBS / NIGP commodity codes
Washington's Electronic Business Solution routes state solicitations by NIGP commodity code, not by NAICS. Codes below are drawn from the WEBS commodity list published by the Washington Department of Enterprise Services, cross-walked using the Washington OMWBE NAICS-to-NIGP conversion chart.
Federal Product and Service Codes
PSC values are from the GSA Product and Service Code Manual, April 2025 edition. Federal buyers search FPDS and SAM.gov opportunities by PSC at least as often as by NAICS.
| NAICS | What we actually do in that code | Washington WEBS / NIGP | Federal PSC |
|---|---|---|---|
| 611430 Professional and Management Development Training Primary | Instructor-led professional development, workforce readiness, and benefits-literacy training for agency staff and the populations they serve. |
|
|
| 611710 Educational Support Services Registered | Curriculum development, course design, instructional review, and program evaluation delivered to an agency that runs its own instruction. |
|
|
| 624190 Other Individual and Family Services Registered | Direct outreach and education delivered to veterans and their families. Group briefings, community events, printed and digital guidance materials. |
|
|
| 611519 Other Technical and Trade Schools On request | Vocational and technical instruction, including hands-on trade instruction and certification preparation. |
|
|
| 611699 All Other Miscellaneous Schools and Instruction On request | Non-credit workshops, seminars, and facilitated sessions. Partnering workshops and offsite facilitation. |
|
|
| 337212 Custom Architectural Woodwork and Millwork Manufacturing Primary | Shop-built architectural woodwork to drawing: casework, counters, reception and command displays, chapel and ceremonial millwork, conference room joinery. |
|
|
| 321918 Other Millwork (including Flooring) On request | Stock and semi-custom millwork components: trim, mouldings, stair parts, door and window millwork. |
|
|
| 337127 Institutional Furniture Manufacturing On request | Built-to-spec institutional furniture: training room tables, lectern and podium work, dormitory and barracks casework, library and classroom furniture. |
|
|
| 337215 Showcase, Partition, Shelving, and Locker Manufacturing On request | Display and heritage casework: trophy and artifact cases, unit heritage displays, shelving systems, interpretive exhibit millwork. |
|
|
| 339950 Sign Manufacturing On request | Dedication plaques, wayfinding and interior signage, engraved markers, command and memorial boards. |
|
|
| 238350 Finish Carpentry Contractors On request | Field installation of shop-built work, plus finish carpentry and alteration work inside occupied facilities. |
|
|
| 811420 Reupholstery and Furniture Repair On request | Refinishing, repair, and restoration of existing government furniture and millwork, including ceremonial and heritage pieces. |
|
|
| 541410 Interior Design Services Registered | Space planning and interior detailing that precedes a millwork package. Shop drawings, finish schedules, exhibit and display layout. |
|
|
| 541430 Graphic Design Services Registered | Architectural graphics: wayfinding systems, interpretive panel layout, engraved and applied lettering artwork for signage packages. |
|
|
| 541611 Administrative Management and General Management Consulting Services Registered | Operational assessment and improvement for technical organizations. Standard work, watchbill and staffing analysis, management review. |
|
|
| 541614 Process, Physical Distribution, and Logistics Consulting Services On request | Lean Six Sigma process improvement, quality system design, root-cause analysis, and maintenance-process documentation. |
|
|
| 541612 Human Resources and Executive Search Consulting Services Registered | Workforce transition and reintegration consulting. Qualification programs, training pipelines, and knowledge capture from a retiring workforce. |
|
|
| 541618 Other Management Consulting Services On request | Program and project support: schedule development, milestone tracking, deliverable review, and after-action evaluation. |
|
|
- PrimaryPrimary NAICS on the SAM.gov filing. Strongest capability and the code to use when one must be chosen.
- RegisteredCarried on the SAM.gov filing as a secondary NAICS.
- On requestWithin capability and performed, but not currently on the SAM.gov filing. Tell us you need it and it gets added.
No code matches that search. Try a shorter term, or describe the requirement and we will tell you honestly whether it is in our lane.
How to use this if you are registering us as a vendor
Washington State agencies. Search WEBS by the NIGP commodity codes in the third column. SWC Solutions registers under all of them, which means a solicitation posted against any one of those codes reaches us. If a code you use is missing from this table, send it over and we will add it to the WEBS registration.
Federal contracting officers. The NAICS in column one is what drives the size standard and the set-aside determination. The PSC in column four is what drives your FPDS reporting and most opportunity searches. Both are listed so neither has to be guessed.
Prime contractors building a subcontracting plan. The codes marked as primary are where the strongest capability sits. Everything else is real but secondary.
Size status
SCOTTS WOODCRAFTS LLC qualifies as a small business under every NAICS code on this page. Size is calculated by SAM.gov from receipts and employee counts against SBA's Table of Small Business Size Standards at 13 CFR 121.201.
Specific dollar and employee standards are deliberately not reprinted here. SBA has receipts-based standards under revision as of 2026, and a stale number on a vendor site is worse than no number. The controlling table is whichever one SBA has in force on the date of your solicitation.